login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 20:25 ) - 13 DEC 2024

13 Dec 2024 7:19 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 

The Dalian Commodity Exchange (DCE) 12/13/2024 20:25:16
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN JAN25 10080 116 1.15 10014 10096 9984 9964 250520 236613
PALMOLEIN MAY25 9382 114 1.22 9314 9392 9288 9268 836439 469040
SOYMEAL JAN25 2879 16 0.56 2893 2893 2866 2863 250235 394949
SOYMEAL MAY25 2631 -5 -0.19 2643 2648 2624 2636 1428147 2604771
SOYOIL JAN25 8006 -32 -0.40 8054 8054 7990 8038 69898 159646
SOYOIL MAY25 7888 -46 -0.58 7934 7946 7872 7934 406201 634675
SOYBEANONE JAN25 3809 -40 -1.05 3842 3843 3805 3849 86987 113550
SOYBEANONE MAY25 3832 -28 -0.73 3862 3862 3801 3860 49034 107633

The Dalian Commodity Exchange (DCE) 12/13/2024 19:21:01
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN JAN25 10058 94 0.93 10014 10062 9984 9964 250520 239115
PALMOLEIN MAY25 9368 100 1.07 9314 9378 9288 9268 836439 466495
SOYMEAL JAN25 2879 16 0.56 2893 2893 2866 2863 250235 400662
SOYMEAL MAY25 2632 -4 -0.15 2643 2648 2628 2636 1428147 2603353
SOYOIL JAN25 8042 4 0.05 8054 8054 8020 8038 69898 161626
SOYOIL MAY25 7936 2 0.03 7934 7946 7912 7934 406201 633102
SOYBEANONE JAN25 3820 -29 -0.76 3842 3843 3814 3849 86987 110357
SOYBEANONE MAY25 3835 -25 -0.65 3862 3862 3801 3860 49034 107230

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
Gold Prices Dip but Secure Third Weekly Gain Amid Rate ...
Gold Prices Climb for Third Week Amid Fed Rate Cut Spec...
Gold Prices Steady Near One-Month Highs on Fed Rate Cut...
Gold Hits One-Month High Amid Easing U.S. Inflation Con...
Gold Prices Steady Ahead of U.S. Inflation Data
more
Top 5 News
Cotton Prices Show Mixed Trend in Andhra and Telangana
Cotton Prices Stable in Maharashtra Due to Weak Sales b...
Gujarat's Coriander Market Prices Stable Amid Limited D...
Chennai - Tur Lemon Import Parity Calculation
Chennai - Urad SQ Import Parity Calculation
Top 5 Special Reports
US Cotton Export Sales Surge to Marketing-Year High, Dr...
US Soybean Export Sales Rebound, Driven by China and Ba...
India's Textiles and Apparel Exports Grow by 12.82% in ...
Rabi Crop Sowing Crosses 632 Lakh Hectares, Wheat and P...
Global Edible Oil and Palm Oil Markets Face Rising Chal...
Copyright © CC Commodity Info Services LLP. All rights reserved.