International Spot
Gold | 3226.944 |
Silver | 32.31 |
Crude | 61.411 |
$ Vs Rupee | 85.663 |
Trade Data
More Resources
Commodity Knowledge

ICE Cotton Falls Over 2% on Favorable Weather, Weak Demand Outlook

Mumbai, April 15 (CommoditiesControl.com) – ICE cotton futures dropped sharply on Monday, pressured by improved weather conditions in key U.S. growing regions, weakness in the broader grain comple...
15/04 09:58
Cotton - Technical Analysis
Cotton - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Bales - 29 MM | Raichur | 51,000 | 55,000 | Rs / Candy | 15-04-25 |
Kapas - Spot | Raichur | 7,000 | 8,200 | Rs / 100Kg | 15-04-25 |
Cotton Seed - Spot | Raichur | 3,500 | 4,000 | Rs / 100Kg | 15-04-25 |
Khal - Spot | Raichur | 3,400 | 3,450 | Rs / 100Kg | 15-04-25 |
Kapas - Spot | Vijapur | 7,000 | 8,050 | Rs / 100Kg | 15-04-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-May'25 | 14998.00 | 3.05 |
Turmeric-Apr'25 | 14764.00 | 2.86 |
Turmeric-Jun'25 | 15168.00 | 2.27 |
Cotton Cake-Apr'25 | 2916.00 | 1.21 |
Cuminseed-Apr'25 | 24425.00 | 1.14 |
Guarseed10-Jun'25 | 5360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 55030.00 | 1.07 |
Crop Updates |
Maharashtra Summer Grains Sowing Up 17.85% - 01-Apr-25 ![]() |
Maharashtra Summer Oilseeds Sowing Up 56.75% - 01-Apr-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.