International Spot
Gold | 3348.5 |
Silver | 37.92 |
Crude | 63.251 |
$ Vs Rupee | 87.56 |
More Resources
Commodity Knowledge
Guar/Mentha - Technical Analysis
Guar/Mentha - Market Overview

On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Aug'25 | 7942.00 | 1.48 |
Corriander-Sep'25 | 7910.00 | 0.94 |
Cotton Cake-Sep'25 | 3356.00 | 0.75 |
Cotton Wash Oil - Kadi-Sep'25 | 1350.00 | 0.66 |
Cotton Cake-Aug'25 | 3286.00 | 0.64 |
Corriander-Oct'25 | 7966.00 | 0.63 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Gujarat Kharif Cotton Sowing Down -12.3% - 11-Aug-25 ![]() |
Gujarat Kharif Pulses Sowing Down -3.47% - 11-Aug-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.