International Spot
Gold | 3358.05 |
Silver | 38.55 |
Crude | 63.096 |
$ Vs Rupee | 87.43 |
Trade Data
More Resources
Commodity Knowledge

Base Metals Mixed as Trade Truce Extension Lifts Sentiment; Supply Concerns Cap Copper Gains

Mumbai, 12 August 2025 (CommoditiesControl.com) – Base metals traded mixed on Tuesday, as optimism from the extension of the Sino-U.S. trade truce deadline supported sentiment, but expectations of r...
moreMetals - Technical Analysis
Metals - Market Overview

On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Oct'25 | 13500.00 | 2.60 |
Turmeric-Aug'25 | 13090.00 | 2.09 |
Corriander-Aug'25 | 8048.00 | 1.33 |
Turmeric-Dec'25 | 13550.00 | 1.12 |
Kapas-Apr'26 | 1592.00 | 0.41 |
Guar Gum5-Oct'25 | 9880.00 | 0.28 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.