International Spot
Gold | 3330.29 |
Silver | 32.48 |
Crude | 57.146 |
$ Vs Rupee | 84.24 |
Trade Data
More Resources
Commodity Knowledge
Metals - Technical Analysis
Metals - Market Overview

Market Rates
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Copper - Cable Scrap | Mumbai | 833 | 833 | Rs / 1Kg | 05-05-25 |
Zinc - Slabs | Mumbai | 248 | 248 | Rs / 1Kg | 05-05-25 |
Lead - Ingots | Mumbai | 183 | 183 | Rs / 1Kg | 05-05-25 |
Nickel - Cathode | Mumbai | 1,342 | 1,342 | Rs / 1Kg | 05-05-25 |
Copper - Utensil Scrap | Mumbai | 745 | 745 | Rs / 1Kg | 05-05-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-May'25 | 2934.00 | 1.91 |
Cotton Cake-Jun'25 | 2971.00 | 1.82 |
Yellow Peas-May'25 | 3807.00 | 1.20 |
Groundnut in shell-May'25 | 5153.00 | 0.84 |
Steel Long-May'25 | 42920.00 | 0.42 |
Corriander-May'25 | 7476.00 | 0.24 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 54120.00 | 0.37 |
Crop Updates |
Gujarat Summer 2025 Pulses Sowing Up 32.77% - 28-Apr-25 ![]() |
Gujarat State: Area Covered During Summer 2025 As on Date: 28-04-2025 (Area in "00" Ha.) (FINAL) |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.