International Spot
Gold | 3229.104 |
Silver | 32.35 |
Crude | 61.401 |
$ Vs Rupee | 85.663 |
Trade Data
More Resources
Commodity Knowledge

Goldman Sachs Cuts Aluminium Outlook, Sees Price at $2,300/T by December

Mumbai, April 14 (CommoditiesControl.com): Goldman Sachs has lowered its aluminium price forecast for December to $2,300 per metric ton, the bank said in a note on Monday. The bank now expects a gl...
moreMetals - Technical Analysis
Metals - Market Overview

Market Rates
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Nickel - Cathode | Mumbai | 1,355 | 1,355 | Rs / 1Kg | 15-04-25 |
Copper - Armature | Mumbai | 817 | 817 | Rs / 1Kg | 15-04-25 |
Lead - Ingots | Mumbai | 183 | 183 | Rs / 1Kg | 15-04-25 |
Zinc - Slabs | Mumbai | 255 | 255 | Rs / 1Kg | 15-04-25 |
Aluminium - Utensils (CG) | Mumbai | 190 | 190 | Rs / 1Kg | 15-04-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-May'25 | 14998.00 | 3.05 |
Turmeric-Apr'25 | 14764.00 | 2.86 |
Turmeric-Jun'25 | 15168.00 | 2.27 |
Cotton Cake-Apr'25 | 2916.00 | 1.21 |
Cuminseed-Apr'25 | 24425.00 | 1.14 |
Guarseed10-Jun'25 | 5360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 55030.00 | 1.07 |
Crop Updates |
Maharashtra Summer Grains Sowing Up 17.85% - 01-Apr-25 ![]() |
Maharashtra Summer Oilseeds Sowing Up 56.75% - 01-Apr-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.