International Spot
Gold | 3015.16 |
Silver | 33.61 |
Crude | 69.09 |
$ Vs Rupee | 85.711 |
Trade Data
More Resources
Commodity Knowledge

Gold Holds Steady at $3,020 Amid Global Trade Concerns; Analysts Remain Optimistic

Mumbai, March 26, 2025 (CommoditiesControl.com) – Gold prices held steady near $3,020 per ounce today, supported by ongoing geopolitical uncertainties and increasing global trade tensions linked to ...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,800 | 7,200 | Rs / 100kg | 25-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-May'25 | 13518.00 | 1.18 |
Turmeric-Apr'25 | 13342.00 | 1.01 |
Cuminseed-Apr'25 | 22475.00 | 0.60 |
Cuminseed-May'25 | 22705.00 | 0.49 |
Guar Gum5-May'25 | 10430.00 | 0.25 |
Guarseed10-May'25 | 5386.00 | 0.22 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Gujarat Summer 2025 Oilseeds Sowing Down -24.48% - 17-Mar-25 ![]() |
Gujarat Summer 2025 Sowing Down -14.05% - 17-Mar-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.