International Spot
Gold | 3336.94 |
Silver | 36.89 |
Crude | 66.466 |
$ Vs Rupee | 85.45 |
Trade Data
More Resources
Commodity Knowledge
Pr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,600 | 6,800 | Rs / 100kg | 04-07-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Guar Gum5-Sep'25 | 10200.00 | 2.96 |
Guar Gum5-Aug'25 | 10092.00 | 1.87 |
Guarseed10-Sep'25 | 5424.00 | 1.86 |
Guar Gum5-Jul'25 | 9938.00 | 1.67 |
Guarseed10-Jul'25 | 5334.00 | 1.31 |
Guarseed10-Aug'25 | 5390.00 | 1.22 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
India 2024 Kharif Cotton Sowing Up 1.22% - 04-Jul-25 ![]() |
India 2024 Kharif Pulses Sowing Up 35.23% - 04-Jul-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.