International Spot
Gold | 3348.01 |
Silver | 33.5 |
Crude | 61.501 |
$ Vs Rupee | 85.151 |
Trade Data
More Resources
Commodity Knowledge

Gold, Silver Prices Rise on Weak Dollar and U.S. Fiscal Concerns

Mumbai, May 23, 2025 (CommoditiesControl.com): Gold and silver extended their gains on Friday, supported by ongoing weakness in the U.S. dollar, rising concerns over the U.S. fiscal outlook, and esc...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,720 | 6,980 | Rs / 100kg | 23-05-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cuminseed-Jun'25 | 21060.00 | 1.49 |
Cuminseed-Jul'25 | 21260.00 | 1.41 |
Cuminseed-Aug'25 | 21460.00 | 1.32 |
Turmeric-Oct'25 | 14478.00 | 0.74 |
Cotton Wash Oil - Kadi-Jun'25 | 1241.60 | 0.52 |
Guar Gum5-Jun'25 | 9806.00 | 0.50 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Gujarat Summer 2025 Pulses Sowing Up 32.77% - 28-Apr-25 ![]() |
Gujarat State: Area Covered During Summer 2025 As on Date: 28-04-2025 (Area in "00" Ha.) (FINAL) |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.