International Spot
Gold | 3227.877 |
Silver | 32.34 |
Crude | 61.416 |
$ Vs Rupee | 85.663 |
Trade Data
More Resources
Commodity Knowledge

Gold Edges Higher on Safe-Haven Demand; Goldman Ups 2025 Forecast to $3,700

Mumbai, April 14 (CommoditiesControl.com) – Gold prices traded marginally higher on Friday, supported by a weaker U.S. dollar and sustained safe-haven interest amid persistent macroeconomic and geop...
14/04 10:54
14/04 10:54
Pr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,900 | 7,250 | Rs / 100kg | 15-04-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-May'25 | 14998.00 | 3.05 |
Turmeric-Apr'25 | 14764.00 | 2.86 |
Turmeric-Jun'25 | 15168.00 | 2.27 |
Cotton Cake-Apr'25 | 2916.00 | 1.21 |
Cuminseed-Apr'25 | 24425.00 | 1.14 |
Guarseed10-Jun'25 | 5360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 55030.00 | 1.07 |
Crop Updates |
Maharashtra Summer Grains Sowing Up 17.85% - 01-Apr-25 ![]() |
Maharashtra Summer Oilseeds Sowing Up 56.75% - 01-Apr-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.