International Spot
Gold | 3368.633 |
Silver | 38.94 |
Crude | 63.671 |
$ Vs Rupee | 87.44 |
Trade Data
More Resources
Commodity Knowledge

Gold Slips Ahead of Powells Jackson Hole Speech

Mumbai | August 22, 2025 (CommoditiesControl.com): Gold prices eased on Friday as investors stayed cautious ahead of U.S. Federal Reserve Chair Jerome Powell’s remarks at the Jackson Hole Economic S...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,380 | 6,540 | Rs / 100kg | 22-08-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cuminseed-Sep'25 | 19885.00 | 0.91 |
Cuminseed-Oct'25 | 20035.00 | 0.50 |
Cotton Cake-Dec'25 | 2902.00 | 0.10 |
Castor Seed-Sep'25 | 6732.00 | 0.06 |
Castor Seed-Oct'25 | 6796.00 | 0.04 |
Cotton Cake-Sep'25 | 3467.00 | 0.03 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Gujarat Kharif Pulses Sowing Up 6.75% - 18-Aug-25 ![]() |
Gujarat Kharif Grains Sowing Down -2.34% - 18-Aug-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.