International Spot
Gold | 3373.613 |
Silver | 36.32 |
Crude | 74.341 |
$ Vs Rupee | 86.7 |
Trade Data
More Resources
Commodity Knowledge

Spot Gold Rises on Geopolitical Tensions; Fed's Caution Caps Upside

Mumbai, June 19 (CommoditiesControl.com): Spot gold prices rose on Thursday amid escalating geopolitical tensions in the Middle East, which supported safe-haven demand. However, gains were capped ...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,500 | 6,700 | Rs / 100kg | 18-06-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Jun'25 | 6650.00 | 0.54 |
Castor Seed-Jul'25 | 6701.00 | 0.36 |
Castor Seed-Aug'25 | 6770.00 | 0.31 |
Guar Gum5-Jun'25 | 9450.00 | 0.28 |
Corriander-Jul'25 | 7020.00 | 0.17 |
Guar Gum5-Aug'25 | 9681.00 | 0.03 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Telangana Kharif Grains Sowing Up 4.61% - 18-Jun-25 ![]() |
Telangana Kharif Cotton Sowing Down -22.06% - 18-Jun-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.