International Spot
Gold | 3332.133 |
Silver | 32.47 |
Crude | 57.126 |
$ Vs Rupee | 84.24 |
Trade Data
More Resources
Commodity Knowledge

Gold Opens Higher in Asia as Dollar Weakens; Fed Outlook, Trump Remarks in Focus

Mumbai, May 6 (CommoditiesControl.com):Gold prices opened higher in Asian trade on Monday, supported by a weaker U.S. dollar and investor positioning ahead of a key Federal Reserve policy decision lat...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,700 | 6,950 | Rs / 100kg | 05-05-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-May'25 | 2934.00 | 1.91 |
Cotton Cake-Jun'25 | 2971.00 | 1.82 |
Yellow Peas-May'25 | 3807.00 | 1.20 |
Groundnut in shell-May'25 | 5153.00 | 0.84 |
Steel Long-May'25 | 42920.00 | 0.42 |
Corriander-May'25 | 7476.00 | 0.24 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 54120.00 | 0.37 |
Crop Updates |
Gujarat Summer 2025 Pulses Sowing Up 32.77% - 28-Apr-25 ![]() |
Gujarat State: Area Covered During Summer 2025 As on Date: 28-04-2025 (Area in "00" Ha.) (FINAL) |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.