International Spot
Gold | 3375.81 |
Silver | 37.41 |
Crude | 66.226 |
$ Vs Rupee | 87.86 |
Trade Data
More Resources
Commodity Knowledge

Gold (Oct 25) Neutral Trend / Sell on a Breakout / Key Support at Rs. 98,000

...
04/08 07:06
04/08 07:06
Pr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,460 | 6,500 | Rs / 100kg | 04-08-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Kapas-Nov'25 | 1624.50 | 0.99 |
Steel Long-Aug'25 | 41110.00 | 0.93 |
Guar Gum5-Aug'25 | 9899.00 | 0.80 |
Guar Gum5-Sep'25 | 10045.00 | 0.70 |
Guarseed10-Sep'25 | 5376.00 | 0.58 |
Guarseed10-Aug'25 | 5290.00 | 0.42 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Gujarat Kharif Sowing Trails by 4.4%; Groundnut Gains, Cotton Area Drops Nearly 13% ![]() |
Gujarat Kharif Grains Sowing Down -6.2% - 04-Aug-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.