International Spot
Gold | 3227.877 |
Silver | 32.34 |
Crude | 61.416 |
$ Vs Rupee | 85.663 |
Trade Data
More Resources
Commodity Knowledge

Funds Reduce Bearish Exposure in CBOT Wheat Ahead of Key USDA Data

Mumbai, April 13 (CommoditiesControl.com):Speculators reduced their bearish bets in CBOT Wheat futures during the week ending April 8, 2025, with managed money covering 7,734 short contracts while add...
moreGrains - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Paddy - 1001 | Mandya | 2,150 | 2,220 | Rs / 100Kg | 15-04-25 |
Paddy - Jaya | Mandya | 2,350 | 2,420 | Rs / 100Kg | 15-04-25 |
Wheat - Lokwan (Average) | Indore | 2,600 | 2,900 | Rs / 100kg | 15-04-25 |
Wheat - Mill Quality | Rajkot | 2,400 | 3,000 | Rs / 100Kg | 15-04-25 |
Wheat - Mill Quality | Jaipur | 2,550 | 2,550 | Rs / 100kg | 15-04-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-May'25 | 14998.00 | 3.05 |
Turmeric-Apr'25 | 14764.00 | 2.86 |
Turmeric-Jun'25 | 15168.00 | 2.27 |
Cotton Cake-Apr'25 | 2916.00 | 1.21 |
Cuminseed-Apr'25 | 24425.00 | 1.14 |
Guarseed10-Jun'25 | 5360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 55030.00 | 1.07 |
Crop Updates |
Maharashtra Summer Grains Sowing Up 17.85% - 01-Apr-25 ![]() |
Maharashtra Summer Oilseeds Sowing Up 56.75% - 01-Apr-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.