International Spot
Gold | 3389.16 |
Silver | 38.91 |
Crude | 65.36 |
$ Vs Rupee | 86.38 |
Trade Data
More Resources
Commodity Knowledge

Maize Prices Flat as Supply Meets Demand, Bulk Buyers Take a Breather

MUMBAI, July 21 (Commoditiescontrol): Maize prices traded largely steady across major centers on Monday, following gains in previous sessions, as current supply levels remain adequate to meet prevaili...
21/07 06:44
21/07 11:09
Grains - Market Overview

Market Rates
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Paddy - 1401 | Sirsa | 3,200 | 3,750 | Rs / 100Kg | 22-07-25 |
Rice - 1121 (Steam) | Delhi | 8,600 | 8,800 | Rs / 100kg | 22-07-25 |
Rice - Parmal Raw | Delhi | 4,800 | 5,000 | Rs / 100kg | 22-07-25 |
Rice - 1121 (Steam) | Sirsa | 8,600 | 8,800 | Rs / 100kg | 22-07-25 |
Paddy - 1509 | Sirsa | 2,450 | 3,180 | Rs / 100Kg | 22-07-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Oct'25 | 13600.00 | 0.74 |
Corriander-Sep'25 | 7826.00 | 0.72 |
Turmeric-Aug'25 | 13300.00 | 0.67 |
Corriander-Aug'25 | 7754.00 | 0.36 |
Castor Seed-Aug'25 | 6698.00 | 0.24 |
Castor Seed-Sep'25 | 6756.00 | 0.06 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 56000.00 | 0.72 |
Crop Updates |
Rajasthan Kharif Grains Sowing Up 21.46% - 21-Jul-25 ![]() |
Rajasthan Kharif Pulses Sowing Up 30.02% - 21-Jul-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.