
Kottayam/Kochi Rubber Rates 28 Mar 2025

MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 28 Mar 2025 (By Commoditiescontrol Bureau; 98201 30172)...
28/03 11:02
28/03 11:02
28/03 11:02
Plantation - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Rubber - RSS-4 | Kochi | 240 | 240 | / 100kg | 28-03-25 |
Rubber - RSS-4 | Kottayam | 240 | 240 | / 100kg | 28-03-25 |
Rubber - RSS-5 | Kochi | 236 | 236 | / 100kg | 28-03-25 |
Rubber - RSS-5 | Kottayam | 236 | 236 | / 100kg | 28-03-25 |
Rubber - ISNR 20 | Kottayam | 217 | 217 | / 100kg | 28-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Wash Oil - Kadi-Apr'25 | 1297.50 | 1.52 |
Cotton Wash Oil - Kadi-May'25 | 1305.90 | 1.52 |
Cotton Cake-May'25 | 2843.00 | 1.14 |
Cotton Cake-Apr'25 | 2818.00 | 1.11 |
Kapas-Apr'26 | 1590.00 | 1.05 |
Cotton Cake-Jun'25 | 2877.00 | 0.63 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Mar'25 | 53980.00 | 2.33 |
COTTON CANDY-May'25 | 54200.00 | 0.56 |
Crop Updates |
Gujarat Summer 2025 Grains Sowing Down -2.3% - 17-Mar-25 ![]() |
Telangana Rabi 2025 Sugarcane Sowing Up 5.37% - 26-Mar-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.