
Kottayam/Kochi Rubber Rates 17 Apr 2025

MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 17 Apr 2025 (By Commoditiescontrol Bureau; 98201 30172)...
17/04 10:57
17/04 10:57
17/04 10:57
Plantation - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Rubber - RSS-4 | Kochi | 230 | 230 | / 100kg | 17-04-25 |
Rubber - RSS-4 | Kottayam | 230 | 230 | / 100kg | 17-04-25 |
Rubber - RSS-5 | Kochi | 227 | 227 | / 100kg | 17-04-25 |
Rubber - RSS-5 | Kottayam | 227 | 227 | / 100kg | 17-04-25 |
Rubber - ISNR 20 | Kottayam | 208 | 208 | / 100kg | 17-04-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'25 | 15440.00 | 3.97 |
Turmeric-Jun'25 | 15188.00 | 1.92 |
Turmeric-May'25 | 15200.00 | 1.69 |
Cotton Cake-Apr'25 | 2936.00 | 0.58 |
Cotton Cake-Jun'25 | 2961.00 | 0.58 |
Castor Seed-Jun'25 | 6451.00 | 0.55 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 55030.00 | 0.51 |
Crop Updates |
Maharashtra Summer Grains Sowing Up 17.85% - 01-Apr-25 ![]() |
Maharashtra Summer Oilseeds Sowing Up 56.75% - 01-Apr-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.