International Spot
Gold | 3332.9 |
Silver | 32.5 |
Crude | 57.096 |
$ Vs Rupee | 84.24 |
More Resources
Commodity Knowledge

Palm Oil Futures End Lower Amid Crude Oil Volatility and Weakness in Vegetable Oil Markets

Mumbai, 5 May 2025 (CommoditiesControl.com): Palm oil futures closed lower on the Bursa Malaysia Derivatives Exchange (BMD) on Monday, impacted by significant volatility in crude oil prices and broade...
moreVeg. Oil - Technical Analysis
Veg. Oil - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Mustard Seed - Spot | Rewari | 6,050 | 6,050 | Rs / 100kg | 05-05-25 |
Castor Seed - Spot | Palanpur | 6,140 | 6,140 | Rs / 100kg | 05-05-25 |
Castor Seed - Spot | Deesa | 5,900 | 6,025 | Rs / 100Kg | 05-05-25 |
Mustard Seed - Spot | Deesa | 5,400 | 5,550 | Rs / 100kg | 05-05-25 |
RBD Palmolein - Spot | Mangalore | 1,195 | 1,195 | Rs / 10Kg | 05-05-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-May'25 | 2934.00 | 1.91 |
Cotton Cake-Jun'25 | 2971.00 | 1.82 |
Yellow Peas-May'25 | 3807.00 | 1.20 |
Groundnut in shell-May'25 | 5153.00 | 0.84 |
Steel Long-May'25 | 42920.00 | 0.42 |
Corriander-May'25 | 7476.00 | 0.24 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 54120.00 | 0.37 |
Crop Updates |
Gujarat Summer 2025 Pulses Sowing Up 32.77% - 28-Apr-25 ![]() |
Gujarat State: Area Covered During Summer 2025 As on Date: 28-04-2025 (Area in "00" Ha.) (FINAL) |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.