International Spot
Gold | 3231.465 |
Silver | 32.36 |
Crude | 61.461 |
$ Vs Rupee | 85.663 |
More Resources
Commodity Knowledge

CBOT Soyoil Falls on Profit-Taking as Palm Oil Reverts to Discount; Market Eyes Argentina Currency Shift, Brazil's Biodiesel Push

Mumbai, April 14 (Commoditiescontrol.com): CBOT soyoil futures ended lower on Monday as traders booked profits and rebalanced positions to capture favorable crush margins. The May 2025 contract (ZLK25...
moreVeg. Oil - Technical Analysis
Veg. Oil - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Ground Nut Oil - Expeller | Gondal | 1,315 | 1,315 | Rs / 10Kg | 15-04-25 |
Cottonseed Oil - Refined | Rajkot | 1,330 | 1,330 | Rs / 10Kg | 15-04-25 |
Ground Nut Oil - Expeller | Rajkot | 1,315 | 1,315 | Rs / 10Kg | 15-04-25 |
Soy Oil - Refined | Rajkot | 1,260 | 1,260 | Rs+ / 10Kg | 15-04-25 |
RBD Palmolein - Spot | Rajkot | 1,285 | 1,285 | Rs+ / 10kg | 15-04-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-May'25 | 14998.00 | 3.05 |
Turmeric-Apr'25 | 14764.00 | 2.86 |
Turmeric-Jun'25 | 15168.00 | 2.27 |
Cotton Cake-Apr'25 | 2916.00 | 1.21 |
Cuminseed-Apr'25 | 24425.00 | 1.14 |
Guarseed10-Jun'25 | 5360.00 | 0.96 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 55030.00 | 1.07 |
Crop Updates |
Maharashtra Summer Grains Sowing Up 17.85% - 01-Apr-25 ![]() |
Maharashtra Summer Oilseeds Sowing Up 56.75% - 01-Apr-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.