login_img.jpg
Login ID:
Password:
Contact Us : 7066511911

World Cotton Statistics

15 December 2015 04:06 PM

World Cotton Balance Sheet (1000bales of 480 lb)

    2006-07  2007-08  2008-09  2009-10  2010-11  2011-12  2012-13  2013-14  2014-15  2015-16 P
 Open Stocks 7,839 7,829 7,029 11,019 9,699 11,799 10,869 91,740 103,050 112,010
 Production 22,500 24,700 23,300 24,500 27,200 29,000 28,500 120,410 119,110 103,710
 Imports 465 600 800 480 450 600 1,187 41,280 35,710 35,350
 Exports 4,875 7,500 2,360 6,550 5,000 11,080 7,761 40,810 35,390 35,350
 Consumption 18,100 18,600 17,750 19,750 20,550 19,450 20,850 109,950 110,380 111,390
 End Stocks 7,829 7,029 11,019 9,699 11,799 10,869 11,945 103,050 112,010 104,390

   

Domestic Cotton Balance Sheet (1000bales of 480 lb)

    2006-07  2007-08  2008-09  2009-10  2010-11  2011-12  2012-13  2013-14  2014-15  2015-16 P
 Open Stocks 7,839 7,829 7,029 11,019 9,699 11,799 10,869 11,800 11,460 13,490
 Production 22,500 24,700 23,300 24,500 27,200 29,000 28,500 31,000 29,500 28,500
 Imports 465 600 800 480 450 600 1,187 680 1,230 1,000
 Exports 4,875 7,500 2,360 6,550 5,000 11,080 7,761 9,260 4,200 5,300
 Consumption 18,100 18,600 17,750 19,750 20,550 19,450 20,850 23,250 24,500 25,300
 End Stocks 7,829 7,029 11,019 9,699 11,799 10,869 11,945 11,460 13,490 12,390

  

Trends in Cotton Output of Major Producing Countries (1000 bales of 480lb)

.  2006-07  2007-08  2008-09  2009-10  2010-11  2011-12  2012-13  2013-14  2014-15  2015-16 P
World 123,015 120,570 108,296 103,359 117,590 127,450 123,634 120,410 119,110 103,710
India 22,500 24,700 23,300 24,500 27,200 29,000 28,500 31,000 29,500 28,500
China 35,500 37,000 36,700 32,000 30,500 34,000 35,000 32,750 30,000 25,000
United States 21,588 19,207 12,825 12,183 18,102 15,573 17,314 12,909 16,300 13,030
Pakistan 9,580 8,550 8,540 9,240 8,640 10,600 9,300 9,500 10,600 9,000
Brazil 7,000 7,360 5,480 5,450 9,000 8,700 6,000 8,000 7,000 6,500
Uzbekistan 5,350 5,350 4,600 3,900 4,100 4,200 4,500 4,100 3,900 3,900
Turkey 3,800 3,100 1,930 1,750 2,110 3,440 2,650 2,300 3,200 2,800
Australia 1,350 625 1,525 1,775 4,200 5,500 4,600 4,100 2,200 2,100
Turkmenistan 1,400 1,350 1,550 1,470 1,750 1,400 1,600 1,500 1,450 1,450
Burkina 1,300 675 850 695 645 795 1,215 1,240 1,325 1,300

  

Trends in Cotton Consumption of Major Countries (1000 bales of 480lb)

   2006-07  2007-08  2008-09  2009-10  2010-11  2011-12 2012-13 2013-14 2014-15 2015-16 P
World 122,504 121,796 108,936 119,767 115,787 103,674 106,954 109,950 110,380 111,390
China 48,000 48,500 42,750 50,000 46,000 38,000 36,000 34,500 35,000 33,000
India 18,100 18,600 17,750 19,750 20,550 19,450 20,850 23,250 24,500 25,300
Pakistan 12,025 12,025 11,125 10,425 9,925 10,025 10,775 10,425 10,625 10,250
Turkey 7,300 6,100 4,950 5,900 5,600 5,600 6,050 6,300 6,350 6,400
Bangladesh 3,210 3,510 3,710 4,010 4,210 3,510 3,910 4,160 4,460 5,650
Brazil 4,423 4,450 4,050 4,250 4,150 3,850 3,950 4,050 3,850 3,350
Vietnam 975 1,200 1,250 1,600 1,625 1,675 2,250 3,200 3,650 5,200
United States 5,238 5,013 3,278 3,536 4,082 3,128 3,848 3,742 3,644 3,700
Indonesia 2,425 2,650 2,400 2,650 2,650 2,450 3,050 3,050 3,300 3,150
Mexico 2,125 2,025 1,875 1,925 1,725 1,725 1,825 1,875 1,875 1,900
                     

   

Trends in Cotton Imports to Major Countries (1000 bales of 480lb)

 

 

.  2006-07  2007-08  2008-09  2009-10  2010-11  2011-12  2012-13  2013-14  2014-15  2015-16 P
World 38,255 39,436 30,608 37,077 36,765 45,319 46,301 41,280 35,710 35,350
China 10,588 11,530 6,996 10,903 11,979 24,533 20,327 14,122 7,500 5,750
Turkey 4,029 3,267 2,919 4,394 3,350 2,382 3,692 4,276 3,555 3,800
Bangladesh 3,250 3,600 3,800 4,000 4,250 3,300 3,900 4,100 4,550 5,550
Vietnam 978 1,208 1,251 1,695 1,569 1,625 2,410 3,200 4,100 5,200
Indonesia 2,400 2,700 2,400 2,700 2,600 2,500 3,137 2,989 3,350 3,100
Thailand 1,905 1,928 1,602 1,806 1,752 1,263 1,511 1,546 1,475 1,450
Korea, South 1,068 975 988 1,010 1,038 1,170 1,314 1,286 1,275 1,275
Pakistan 2,305 3,907 1,917 1,574 1,443 900 1,800 1,200 750 1,300
Malaysia 153 198 222 271 290 1,125 800 1,100 1,150 NA
Mexico 1,353 1,530 1,315 1,393 1,196 1,000 950 1,040 900 980


Trends in Cotton Exports from Major Countries (1000 bales of 480lb)

 

   2006-07  2007-08  2008-09  2009-10  2010-11  2011-12  2012-13  2013-14  2014-15  2015-16 P
World 37,464 38,951 30,104 35,522 35,363 45,898 46,738 40,810 35,390 35,350
United States 12,959 13,634 13,261 12,037 14,376 11,714 13,026 10,530 10,700 10,200
India 4,875 7,500 2,360 6,550 5,000 11,080 7,761 9,255 3,900 5,300
Australia 2,129 1,219 1,201 2,112 2,500 4,640 6,168 4,852 2,800 2,500
Uzbekistan 4,500 4,200 3,000 3,800 2,650 2,500 3,200 2,700 2,250 2,200
Brazil 1,300 2,231 2,739 1,990 2,000 4,792 4,307 2,230 3,850 4,000
Burkina 1,350 775 800 775 675 650 1,200 1,250 1,175 1,200
Greece 1,250 1,299 800 875 750 1,000 1,200 1,200 900 1,000
Malaysia 0 2 10 43 80 1,023 739 825 800 NA
Mali 850 500 325 440 450 625 900 800 800 NA
Turkmenistan 900 900 750 1,200 1,100 750 1,000 800 600 700

   
Trends in Closing Stocks of Major Countries (1000 bales of 480lb)

   2006-07  2007-08  2008-09  2009-10  2010-11  2011-12  2012-13  2013-14  2014-15  2015-16 P
World 63,103 62,362 62,226 47,373 50,578 73,775 90,018 103,050 112,010 104,390
China 20,536 20,504 21,366 14,246 10,603 31,081 50,361 62,707 65,132 65,470
India 7,829 7,029 11,019 9,699 11,799 10,869 11,945 11,515 14,515 12,390
Brazil 5,408 6,251 4,992 4,353 7,906 7,993 5,801 7,668 7,118 6,440
United States 9,479 10,051 6,337 2,947 2,600 3,350 3,800 2,450 4,400 3,000
Pakistan 4,240 4,403 3,378 3,042 2,520 2,835 2,710 2,475 2,550 2,410
Turkey 1,851 1,748 1,511 1,605 1,319 1,241 1,315 1,357 1,632 1,550
Uzbekistan 1,198 1,348 1,948 948 1,148 1,498 1,348 1,248 1,398 NA
Bangladesh 591 716 848 888 992 868 966 1,021 1,231 1,300
Australia 1,269 725 1,104 852 2,762 3,807 2,399 1,807 1,072 1,440
Turkmenistan 599 609 969 799 899 949 849 824 949 NA

  Source: USDA

 

 Note: ‘P’ refers to Projections

 

 

Copyright © CC Commodity Info Services LLP. All rights reserved.