International Spot
Gold | 2666.58 |
Silver | 31.0153 |
Crude | 69.5 |
$ Vs Rupee | 84.48 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Sugar Prices Dip on Dollar Strength and Improved Supply Outlook
Mumbai, 21 Nov (Commoditiescontrol): Sugar prices fell moderately on Wednesday, pressured by a strengthening U.S. dollar that triggered long liquidations in the sugar futures market. ICE March raw sug...
21/11 12:20
21/11 12:20
Sugar/Gur - Technical Analysis
Sugar/Gur - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-Feb'25 | 2750.00 | 1.63 |
Cotton Cake-Jan'25 | 2732.00 | 1.37 |
Cotton Cake-Dec'24 | 2732.00 | 1.11 |
Kapas-Apr'25 | 1534.00 | 0.79 |
Corriander-Dec'24 | 7738.00 | 0.73 |
Corriander-Jan'25 | 7828.00 | 0.59 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 55990.00 | 0.79 |
Copyright © CC Commodity Info Services LLP. All rights reserved.