International Spot
Gold | 2667.979 |
Silver | 31.109 |
Crude | 69.69 |
$ Vs Rupee | 84.465 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Base Metals Gain on Softer Dollar, Tariff Uncertainty Looms
Mumbai, 21 Nov (Commoditiescontrol): Base metals prices edged higher on Thursday, supported by a softer dollar, though gains remained limited as investors awaited clarity on potential U.S. tariff poli...
moreMetals - Technical Analysis
Metals - Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Copper - Cable Scrap | Mumbai | 788 | 788 | Rs / 1Kg | 20-11-24 |
Zinc - Slabs | Mumbai | 285 | 285 | Rs / 1Kg | 20-11-24 |
Lead - Ingots | Mumbai | 186 | 186 | Rs / 1Kg | 20-11-24 |
Nickel - Cathode | Mumbai | 1,350 | 1,350 | Rs / 1Kg | 20-11-24 |
Copper - Utensil Scrap | Mumbai | 728 | 728 | Rs / 1Kg | 20-11-24 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-Jan'25 | 2739.00 | 1.63 |
Cotton Cake-Feb'25 | 2750.00 | 1.63 |
Cotton Cake-Dec'24 | 2730.00 | 1.04 |
Kapas-Apr'25 | 1534.50 | 0.82 |
Corriander-Dec'24 | 7730.00 | 0.62 |
Corriander-Jan'25 | 7830.00 | 0.62 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 55900.00 | 0.63 |
Copyright © CC Commodity Info Services LLP. All rights reserved.