International Spot
Gold | 3326.83 |
Silver | 32.55 |
Crude | 63.675 |
$ Vs Rupee | 85.38 |
Trade Data
More Resources
Commodity Knowledge

Copper Deficit Sustains Prices; Aluminium Outlook Turns Bearish on US Tariffs

Mumbai, 17 April 2025 (CommoditiesControl.com) – Copper held its ground across key exchanges as tight fundamentals underpin the market, while aluminium saw modest gains amid a bearish for...
moreMetals - Technical Analysis
Metals - Market Overview

Market Rates
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Lead - Ingots | Mumbai | 185 | 185 | Rs / 1Kg | 18-04-25 |
Nickel - Cathode | Mumbai | 1,363 | 1,363 | Rs / 1Kg | 18-04-25 |
Copper - Armature | Mumbai | 814 | 814 | Rs / 1Kg | 18-04-25 |
Zinc - Slabs | Mumbai | 251 | 251 | Rs / 1Kg | 18-04-25 |
Brass - Utensil Scrap | Mumbai | 541 | 541 | Rs / 1Kg | 18-04-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'25 | 15440.00 | 3.97 |
Turmeric-Jun'25 | 15188.00 | 1.92 |
Turmeric-May'25 | 15200.00 | 1.69 |
Cotton Cake-Apr'25 | 2936.00 | 0.58 |
Cotton Cake-Jun'25 | 2961.00 | 0.58 |
Castor Seed-Jun'25 | 6451.00 | 0.55 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 55030.00 | 0.51 |
Crop Updates |
Maharashtra Summer Grains Sowing Up 17.85% - 01-Apr-25 ![]() |
Maharashtra Summer Oilseeds Sowing Up 56.75% - 01-Apr-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.