International Spot
Gold | 2757.121 |
Silver | 30.83 |
Crude | 76.275 |
$ Vs Rupee | 86.324 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Base Metals Slip Amid Uncertainty Over Trumps Tariff Plans
Mumbai, 22 Jan (Commoditiescontrol): Base metal prices edged lower in rangebound trading on Wednesday as uncertainty surrounding U.S. President Donald Trump's tariff policies weighed on market sentime...
22/01 09:48
Metals - Technical Analysis
Metals - Market Overview
Market Rates
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Nickel - Cathode | Mumbai | 1,395 | 1,395 | Rs / 1Kg | 20-01-25 |
Copper - Armature | Mumbai | 781 | 781 | Rs / 1Kg | 20-01-25 |
Lead - Ingots | Mumbai | 181 | 181 | Rs / 1Kg | 20-01-25 |
Zinc - Slabs | Mumbai | 279 | 279 | Rs / 1Kg | 20-01-25 |
Brass - Utensil Scrap | Mumbai | 535 | 535 | Rs / 1Kg | 20-01-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Apr'25 | 6480.00 | 0.70 |
Castor Seed-Mar'25 | 6498.00 | 0.70 |
Castor Seed-Feb'25 | 6505.00 | 0.59 |
Cuminseed-Mar'25 | 22645.00 | 0.35 |
Turmeric-May'25 | 14142.00 | 0.27 |
Cotton Cake-Feb'25 | 2770.00 | 0.22 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'25 | 53680.00 | 0.11 |
Crop Updates |
India 2024-25 Rabi Oilseeds Sowing Down -4.89% - 10-Jan-25 |
Andhra Pradesh Rabi Oilseeds Sowing Down -25.42% - 08-Jan-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.