International Spot
Gold | 2666.401 |
Silver | 31.0143 |
Crude | 69.525 |
$ Vs Rupee | 84.48 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
CBOT Wheat Gains as Escalating Conflict Sparks Export Concerns
Mumbai, 21 Nov (Commoditiescontrol): Chicago Board of Trade (CBOT) wheat prices rose for a fifth consecutive session on Thursday, driven by escalating geopolitical tensions that heightened fears of di...
20/11 08:57
Grains - Technical Analysis
Grains - Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Rice - Parmal Raw | Delhi | 4,400 | 4,600 | Rs / 100kg | 20-11-24 |
Rice - 1121 (Steam) | Delhi | 7,700 | 7,900 | Rs / 100kg | 20-11-24 |
Rice - 1509-Sela | Delhi | 5,700 | 5,900 | Rs / 100kg | 20-11-24 |
Paddy - 1509 | Sirsa | 2,400 | 3,350 | Rs / 100Kg | 20-11-24 |
Rice - 1121 (Steam) | Sirsa | 7,700 | 7,900 | Rs / 100kg | 20-11-24 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-Feb'25 | 2750.00 | 1.63 |
Cotton Cake-Jan'25 | 2732.00 | 1.37 |
Cotton Cake-Dec'24 | 2732.00 | 1.11 |
Kapas-Apr'25 | 1535.00 | 0.85 |
Corriander-Dec'24 | 7738.00 | 0.73 |
Corriander-Jan'25 | 7828.00 | 0.59 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 55990.00 | 0.79 |
Copyright © CC Commodity Info Services LLP. All rights reserved.