International Spot
Gold | 2668.215 |
Silver | 31.116 |
Crude | 69.69 |
$ Vs Rupee | 84.473 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Gold Extends Rally Amid Geopolitical Tensions and Rate Speculations
Mumbai, 21 Nov (Commoditiescontrol): Gold prices advanced for a fourth consecutive session on Thursday, bolstered by heightened safe-haven demand as geopolitical tensions surged. Spot gold gained 0...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-Jan'25 | 2739.00 | 1.63 |
Cotton Cake-Feb'25 | 2750.00 | 1.63 |
Cotton Cake-Dec'24 | 2730.00 | 1.04 |
Kapas-Apr'25 | 1534.50 | 0.82 |
Corriander-Dec'24 | 7730.00 | 0.62 |
Corriander-Jan'25 | 7830.00 | 0.62 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 55900.00 | 0.63 |
Copyright © CC Commodity Info Services LLP. All rights reserved.