International Spot
Gold | 2665.619 |
Silver | 31.0333 |
Crude | 69.67 |
$ Vs Rupee | 84.49 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Energy Natural Gas (Nov 24) Bullish Trend / Buy at CMP / Key Support at Rs. 248
...
moreEnergy - Technical Analysis
Energy - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-Feb'25 | 2750.00 | 1.63 |
Cotton Cake-Jan'25 | 2734.00 | 1.45 |
Cotton Cake-Dec'24 | 2731.00 | 1.07 |
Kapas-Apr'25 | 1535.50 | 0.89 |
Corriander-Jan'25 | 7830.00 | 0.62 |
Corriander-Dec'24 | 7724.00 | 0.55 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 55900.00 | 0.63 |
Copyright © CC Commodity Info Services LLP. All rights reserved.