International Spot
Gold | 2666.359 |
Silver | 31.013 |
Crude | 69.525 |
$ Vs Rupee | 84.4825 |
More Resources
Commodity Knowledge
Top Stories
Guar Gum and Guar Seed Spot Prices Show Mixed Trends
New Delhi, November 19 (CommoditiesControl): Guar gum and guar seed prices saw a mixed trend today, with prices of guar gum holding steady while guar seed experienced slight fluctuations due to varyin...
19/11 09:03
Guar/Mentha - Technical Analysis
Guar/Mentha - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Cake-Feb'25 | 2750.00 | 1.63 |
Cotton Cake-Jan'25 | 2732.00 | 1.37 |
Cotton Cake-Dec'24 | 2732.00 | 1.11 |
Kapas-Apr'25 | 1535.00 | 0.85 |
Corriander-Dec'24 | 7738.00 | 0.73 |
Corriander-Jan'25 | 7828.00 | 0.59 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 55990.00 | 0.79 |
Copyright © CC Commodity Info Services LLP. All rights reserved.