International Spot
Gold | 2814.72 |
Silver | 31.64 |
Crude | 71.99 |
$ Vs Rupee | 87.017 |
More Resources
Commodity Knowledge
Top Stories
Tur Prices Remain Volatile Amid Fluctuating Arrivals and Cautious Buying
Mumbai, 03 Feb (Commoditiescontrol): Desi Tur prices weakened on Monday, the first trading session of the week, as mill demand remained sluggish amid bearish market sentiment. The arrival of subpar-qu...
morePulses - Technical Analysis
Pulses - Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Masoor Dal - Spot | Mumbai | 7,300 | 7,500 | Rs / 100kg | 04-02-25 |
Urad / Black Mapte - Gota | Guntur | 10,000 | 10,000 | Rs / 100kg | 04-02-25 |
Urad / Black Mapte - Unpolish | Guntur | 7,600 | 7,600 | Rs / 100kg | 04-02-25 |
Urad / Black Mapte - Unpolish | Vijaywada | 7,650 | 7,650 | Rs / 100kg | 04-02-25 |
Urad / Black Mapte - Polished | Guntur | 7,700 | 7,700 | Rs / 100kg | 04-02-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-May'25 | 13242.00 | 0.85 |
Turmeric-Apr'25 | 13280.00 | 0.56 |
Kapas-Apr'25 | 1467.50 | 0.31 |
Castor Seed-Feb'25 | 6410.00 | 0.08 |
Guar Gum5-Mar'25 | 10310.00 | 0.08 |
Corriander-Apr'25 | 8130.00 | 0.05 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'25 | 53780.00 | 0.54 |
Crop Updates |
India 2024-25 Rabi Grains Sowing Up 3.31% - 27-Jan-25 |
India 2024-25 Rabi Oilseeds Sowing Down -4.23% - 27-Jan-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.