International Spot
Gold | 2638.41 |
Silver | 29.59 |
Crude | 74.008 |
$ Vs Rupee | 85.74 |
More Resources
Commodity Knowledge
Top Stories
Tur Prices Firm in Karnataka and Marathwada, Mixed Trends in Other Key Centers
Mumbai, 03 Jan (Commoditiescontrol):Tur prices showed mixed trends across key domestic markets, influenced by varied regional dynamics and subdued international activity. In Karnataka and the Marat...
morePulses - Technical Analysis
Pulses - Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Moong / Green Moong Beans - Desi | Solapur | 7,200 | 8,400 | Rs / 100kg | 04-01-25 |
Chana / Gram - Desi | Solapur | 6,700 | 6,900 | Rs / 100kg | 04-01-25 |
Urad / Black Mapte - Desi | Solapur | 6,100 | 8,300 | Rs / 100kg | 04-01-25 |
Toor /Pigeon Peas - Desi Red | Solapur | 7,000 | 7,400 | Rs / 100kg | 04-01-25 |
Moong / Green Moong Beans - Desi | Bidar | 6,832 | 8,211 | Rs / 100kg | 04-01-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Jun'25 | 15810.00 | 3.06 |
Cotton Wash Oil - Kadi-Feb'25 | 1226.70 | 1.36 |
Cotton Wash Oil - Kadi-Mar'25 | 1233.40 | 1.36 |
Cotton Wash Oil - Kadi-Jan'25 | 1219.20 | 1.36 |
Turmeric-May'25 | 15500.00 | 1.12 |
Guar Gum5-Mar'25 | 10870.00 | 0.88 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Mar'25 | 57600.00 | 3.78 |
Copyright © CC Commodity Info Services LLP. All rights reserved.