International Spot
Gold | 2984.02 |
Silver | 33.83 |
Crude | 67.097 |
$ Vs Rupee | 86.906 |
More Resources
Commodity Knowledge

U.S. Soybean Meal Sales Drop 22% Weekly, Exports Rise 21%

Mumbai, March 13 (CommoditiesControl.com): U.S. soybean meal net sales for the 2024/2025 season fell to 184,800 metric tons (MT) in the week ending March 6, down 22% from the previous week and 31% bel...
13/03 06:56
Veg. Oil - Technical Analysis
Veg. Oil - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Mustard Seed - Spot | Sirsa | 5,300 | 5,600 | Rs / 100kg | 15-03-25 |
Mustard Seed - Spot | Hissar | 5,300 | 5,600 | Rs / 100kg | 15-03-25 |
Soy Seed - Spot | Akola | 3,600 | 3,900 | Rs / 100Kg | 15-03-25 |
Soy Seed - Yellow | Indore | 4,100 | 4,175 | Rs / 100kg | 15-03-25 |
Soy Seed - Spot | Dahod | 3,900 | 3,950 | Rs / 100kg | 15-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'25 | 11754.00 | 3.11 |
Turmeric-May'25 | 11692.00 | 1.85 |
Turmeric-Jun'25 | 11502.00 | 1.13 |
Cotton Cake-Mar'25 | 2704.00 | 0.71 |
Guar Gum5-Mar'25 | 10110.00 | 0.58 |
Guar Gum5-Apr'25 | 10225.00 | 0.53 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Mar'25 | 52870.00 | 0.15 |
Crop Updates |
India 2025 Summer Pulses Sowing Up 144.44% - 07-Mar-25 ![]() |
Gujarat Summer 2025 Sugarcane Sowing Up 30.68% - 10-Mar-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.