International Spot
Gold | 2627.35 |
Silver | 31.396 |
Crude | 67.303 |
$ Vs Rupee | 84.405 |
More Resources
Commodity Knowledge
Top Stories
Chinas Used Cooking Oil Policy Sparks Moderate Gains in CBOT Soybean Oil
Mumbai, 19 Nov (Commoditiescontrol):Soybean oil futures on the Chicago Board of Trade (CBOT) posted modest gains on November 19, 2024, as China's decision to reduce export incentives for used cooking ...
moreVeg. Oil - Technical Analysis
Veg. Oil - Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Soy Oil - Refined | Kandla | 1,325 | 1,325 | Rs+ / 10Kg | 19-11-24 |
RBD Palmolein - Spot | Kandla | 1,370 | 1,370 | Rs+ / 10kg | 19-11-24 |
Soy Oil - CDSBO High Sea Sale | Kandla | 1,284 | 1,284 | Rs+ / 10Kg | 19-11-24 |
Soy Oil - CDSBO CIF$ | Kandla | 1,253 | 1,253 | / MT | 19-11-24 |
Sunflower Oil - CrudeCIF$ | Kandla | 1,280 | 1,280 | / MT | 19-11-24 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Wash Oil - Kadi-Dec'24 | 1278.90 | 2.52 |
Guarseed10-Nov'24 | 5226.00 | 1.91 |
Turmeric-Apr'25 | 14950.00 | 1.66 |
Cuminseed-Jan'25 | 24880.00 | 1.26 |
Turmeric-Dec'24 | 14040.00 | 0.91 |
Cuminseed-Dec'24 | 25200.00 | 0.78 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Nov'24 | 54600.00 | 0.42 |
Copyright © CC Commodity Info Services LLP. All rights reserved.