International Spot
| Gold | 1383.38 |
| Silver | 22.65 |
| Nymex Crude | 97.00 |
| $ Vs Rupee | 55.10 |
More Resources
Trading Knowledge![]()
Gold extends losing streak, silver briefly tumbles
London. Gold's longest slump since the financial crisis stretched into its eighth day Monday while silver briefly tumbled to its lowest level since September 2010. Falling appetite for the safe haven ...
20/05 17:44
20/05 14:17
20/05 12:53
20/05 14:43
Technical Analysis
Dow Jones News Wire
Commoditiescontrol News
CNBC AWAAZ Samachar
| In NCDEX | ||
| Contract | Last | Chg |
| Maize-Jun'13 | 1211.00 | 33.00 |
| Guar Gum-Oct'13 | 26250.00 | 410.00 |
| Barley-May'13 | 1342.00 | 18.00 |
| Guar Seed-Oct'13 | 8390.00 | 110.00 |
| Cotton Cake-May'13 | 1430.00 | 17.00 |
| Barley-Jun'13 | 1359.00 | 11.00 |
| In MCX | ||
| Contract | Last | Chg |
| Mentha Oil-May'13 | 962.40 | 37.00 |
| Mentha Oil-Jun'13 | 957.00 | 31.80 |
| Cardamom-Jun'13 | 745.00 | 17.90 |
| Cardamom-Jul'13 | 769.80 | 16.10 |
| Nickel-Jun'13 | 833.80 | 12.60 |
| Nickel-May'13 | 827.70 | 12.50 |
Astro Technical 
Domestic Quotes
| Min | Max | Time | |
| MGE | 1130.0 | 1131.0 | 15:29:19 |
| CGE | 1050.0 | 1051.0 | 15:29:11 |
| KRS | 482.0 | 483.0 | 15:29:11 |
| NGE | 1150.0 | 1151.0 | 15:29:10 |
| Get Detailed Quotes.. | |||
![]() | ||
| ||
![]() |
Copyright © Network18 Media & Investments Ltd. All rights reserved.








