International Spot
Gold | 2793.327 |
Silver | 31.6 |
Crude | 72.98 |
$ Vs Rupee | 86.613 |
More Resources
Trading Knowledge
Top Stories
Malaysian Palm Oil Slips on Indonesia Levy Concerns; Firm Soyoil Limits Losses
Mumbai, 31 January 2025 (Commoditiescontrol) – Malaysian palm oil futures declined on Friday as trade resumed after the Lunar New Year break, pressured by concerns over Indonesia's potential cut in ...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Ground Nut Oil - Expeller | Mumbai | 1,410 | 1,410 | Rs / 10Kg | 31-01-25 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,300 | 7,300 | Rs / 100kg | 31-01-25 |
Wheat - Lokwan | Bhopal | 3,100 | 3,200 | Rs / 100Kg | 30-01-25 |
Chilli - Indo5 | Guntur | 110 | 140 | Rs / kg | 30-01-25 |
Cotton Seed - Cotton Seed Spot | Phagwara | 3,200 | 3,250 | Rs / 100Kg | 29-01-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
No gainers found |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'25 | 52060.00 | 0.21 |
COTTON CANDY-Mar'25 | 53680.00 | 0.13 |
Crop Updates |
India 2024-25 Rabi Grains Sowing Up 3.31% - 27-Jan-25 |
India 2024-25 Rabi Oilseeds Sowing Down -4.23% - 27-Jan-25 |
more |
Focus@Commodities |
more |
| ||
Copyright © CC Commodity Info Services LLP. All rights reserved.