International Spot
Gold | 2627.22 |
Silver | 29.63 |
Crude | 70.23 |
$ Vs Rupee | 85.233 |
More Resources
Trading Knowledge
Top Stories
Matar Prices Stable Amid Limited Demand; Kolkata Sees Sharp Drop
Mumbai, 24 Dec (Commoditiescontrol):Matar prices have largely remained steady across domestic markets, with a notable decline in Kolkata for Canada and Russia-origin supplies. The decline is driven by...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Ground Nut Oil - Expeller | Mumbai | 1,470 | 1,470 | Rs / 10Kg | 24-12-24 |
Toor /Pigeon Peas - Burmese Lemon | Chennai | 7,500 | 7,500 | Rs / 100kg | 24-12-24 |
Wheat - Lokwan | Bhopal | 3,100 | 3,200 | Rs / 100Kg | 24-12-24 |
Chilli - Indo5 | Guntur | 100 | 150 | Rs / kg | 24-12-24 |
Cotton Seed - Cotton Seed Spot | Phagwara | 3,000 | 3,150 | Rs / 100Kg | 24-12-24 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'25 | 13940.00 | 0.75 |
Guar Gum5-Jan'25 | 10403.00 | 0.41 |
Castor Seed-Jan'25 | 6387.00 | 0.38 |
Castor Seed-Feb'25 | 6418.00 | 0.38 |
Guar Gum5-Feb'25 | 10545.00 | 0.35 |
Guarseed10-Jan'25 | 5284.00 | 0.30 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 54630.00 | 0.72 |
Crop Updates |
Telangana Rabi Pulses Sowing Down -15.42% - 18-Dec-24 |
Rajasthan Rabi Pulses Sowing Up 3.87% - 16-Dec-24 |
more |
Focus@Commodities |
more |
| ||
Copyright © CC Commodity Info Services LLP. All rights reserved.