International Spot
Gold | 3084.33 |
Silver | 34.11 |
Crude | 68.973 |
$ Vs Rupee | 85.514 |
More Resources
Trading Knowledge

CFTC Report: Speculators Boost Bearish Bets on Soybean Oil Ahead of Biofuel Policy-Driven Rally

Mumbai, March 29 (CommoditiesControl.com) – Hedge funds and other speculative traders sharply increased their bearish exposure to U.S. soybean oil futures and options in the week ended March 25, 2...
moreTechnical Analysis
Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,500 | 7,500 | Rs / 100kg | 29-03-25 |
Cotton Seed - V-797 | Kadi | 4,650 | 4,700 | Rs / 100Kg | 29-03-25 |
Ground Nut Oil - Expeller | Mumbai | 1,390 | 1,390 | Rs / 10Kg | 28-03-25 |
Chilli - Indo5 | Guntur | 110 | 130 | Rs / kg | 28-03-25 |
Wheat - Lokwan | Bhopal | 2,600 | 2,700 | Rs / 100Kg | 27-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Wash Oil - Kadi-Apr'25 | 1297.50 | 1.52 |
Cotton Wash Oil - Kadi-May'25 | 1305.90 | 1.52 |
Cotton Cake-May'25 | 2843.00 | 1.14 |
Cotton Cake-Apr'25 | 2818.00 | 1.11 |
Kapas-Apr'26 | 1590.00 | 1.05 |
Cotton Cake-Jun'25 | 2877.00 | 0.63 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Mar'25 | 53980.00 | 2.33 |
COTTON CANDY-May'25 | 54200.00 | 0.56 |
Crop Updates |
Gujarat Summer 2025 Grains Sowing Down -2.3% - 17-Mar-25 ![]() |
Telangana Rabi 2025 Sugarcane Sowing Up 5.37% - 26-Mar-25 |
more |
Focus@Commodities | |||
| |||
No important news available. | |||
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.