International Spot
Gold | 2981.28 |
Silver | 33.73 |
Crude | 66.5 |
$ Vs Rupee | 86.878 |
More Resources
Trading Knowledge

U.S. Soybean Export Sales Surge, Driven by China and Indonesia

Mumbai, March 13 (CommoditiesControl.com): U.S. soybean net export sales for the 2024/2025 marketing year jumped to 751,700 metric tons (MT) for the week ending March 6, marking a sharp increase from ...
moreTechnical Analysis
Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Wheat - Lokwan | Bhopal | 2,700 | 2,800 | Rs / 100Kg | 13-03-25 |
Chilli - Indo5 | Guntur | 110 | 140 | Rs / kg | 13-03-25 |
Ground Nut Oil - Expeller | Mumbai | 1,420 | 1,420 | Rs / 10Kg | 13-03-25 |
Cotton Seed - V-797 | Kadi | 4,800 | 4,850 | Rs / 100Kg | 13-03-25 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,300 | 7,325 | Rs / 100kg | 12-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'25 | 11754.00 | 3.11 |
Turmeric-May'25 | 11692.00 | 1.85 |
Turmeric-Jun'25 | 11502.00 | 1.13 |
Cotton Cake-Mar'25 | 2704.00 | 0.71 |
Guar Gum5-Mar'25 | 10110.00 | 0.58 |
Guar Gum5-Apr'25 | 10225.00 | 0.53 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Mar'25 | 52790.00 | 0.23 |
Crop Updates |
India 2025 Summer Pulses Sowing Up 144.44% - 07-Mar-25 ![]() |
Gujarat Summer 2025 Sugarcane Sowing Up 30.68% - 10-Mar-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.