International Spot
Gold | 2758.21 |
Silver | 30.85 |
Crude | 76.39 |
$ Vs Rupee | 86.311 |
More Resources
Trading Knowledge
Top Stories
Citi Revises 2025 Oil Price Forecasts Amid Market Dynamics
MUMBAI, 22 Jan (Commoditiescontrol): Citigroup has updated its 2025 oil price projections, reflecting anticipated shifts in global supply and demand. The bank now forecasts Brent crude oil prices to a...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Ground Nut Oil - Expeller | Mumbai | 1,465 | 1,465 | Rs / 10Kg | 22-01-25 |
Cotton Seed - Cotton Seed Spot | Phagwara | 3,300 | 3,350 | Rs / 100Kg | 22-01-25 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,450 | 7,450 | Rs / 100kg | 22-01-25 |
Wheat - Lokwan | Bhopal | 3,200 | 3,300 | Rs / 100Kg | 21-01-25 |
Chilli - Indo5 | Guntur | 110 | 140 | Rs / kg | 21-01-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Apr'25 | 6480.00 | 0.70 |
Castor Seed-Mar'25 | 6498.00 | 0.70 |
Castor Seed-Feb'25 | 6510.00 | 0.66 |
Turmeric-May'25 | 14142.00 | 0.27 |
Guar Gum5-Feb'25 | 10644.00 | 0.24 |
Cotton Cake-Feb'25 | 2769.00 | 0.18 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'25 | 53680.00 | 0.11 |
Crop Updates |
India 2024-25 Rabi Oilseeds Sowing Down -4.89% - 10-Jan-25 |
Andhra Pradesh Rabi Oilseeds Sowing Down -25.42% - 08-Jan-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
| ||
Copyright © CC Commodity Info Services LLP. All rights reserved.