International Spot
Gold | 3129.15 |
Silver | 34 |
Crude | 70.95 |
$ Vs Rupee | 85.48 |
More Resources
Trading Knowledge

Copper Firms on Global Smelter Closures; Gains Limited by US Tariff Uncertainty

Mumbai, 2 April 2025 (CommoditiesControl.com) – Copper prices edged higher on Wednesday, driven by a global shortage of copper concentrate resulting in widespread smelter closures. However, uncertai...
moreTechnical Analysis
Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,425 | 7,425 | Rs / 100kg | 02-04-25 |
Cotton Seed - V-797 | Kadi | 4,650 | 4,700 | Rs / 100Kg | 02-04-25 |
Ground Nut Oil - Expeller | Mumbai | 1,390 | 1,390 | Rs / 10Kg | 02-04-25 |
Chilli - Indo5 | Guntur | 110 | 130 | Rs / kg | 01-04-25 |
Wheat - Lokwan | Bhopal | 2,600 | 2,700 | Rs / 100Kg | 27-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'25 | 14918.00 | 6.00 |
Turmeric-May'25 | 15034.00 | 5.99 |
Turmeric-Jun'25 | 14738.00 | 3.91 |
Cuminseed-May'25 | 23100.00 | 3.03 |
Cuminseed-Apr'25 | 22815.00 | 2.86 |
Guarseed10-Jun'25 | 5487.00 | 1.57 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 55600.00 | 0.76 |
Crop Updates |
Gujarat Summer 2025 Grains Sowing Down -2.3% - 17-Mar-25 ![]() |
Telangana Rabi 2025 Sugarcane Sowing Up 5.37% - 26-Mar-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.