login_img.jpg
Login ID:
Password:
Contact Us : 7066511911
     More Resources
 Events
 Plant Quotes  
 Arrivals

Soy Oil Price Live

CBOT - ECBOT - Bean Oil Price Live as on 07, Mar 2024

Last Price Change Vol Buy Sell Open High Low Contract
45.95 1.17 250 43.88 56 45.32 45.95 45.32 Mar - 2024
46.34 1.02 81360 46.12 46.4 45.39 46.49 45.26 May - 2024
46.73 1.00 36293 46.3 47 45.82 46.85 45.67 Jul - 2024
46.58 0.98 8900 46.15 47.2 45.7 46.67 45.53 Aug - 2024
46.32 0.91 4875 46 46.6 45.45 46.42 45.34 Sep - 2024
45.99 0.84 3832 45.65 46.35 45.18 46.14 45.12 Oct - 2024
45.98 0.84 12939 45.55 52.28 45.11 46.12 45.08 Dec - 2024

NCDEX - Soy Oil Price Live as on 23, Mar 2022

Last Price Change Vol Buy Sell Open High Low Contract
1548.5 -7.00 0 1090 1140 1548.5 1548.5 1548.5 Jun - 2022

Latest News on Soy Oil