International Spot
Gold | 2628.45 |
Silver | 29.73 |
Crude | 70.5 |
$ Vs Rupee | 85.235 |
More Resources
Trading Knowledge
Top Stories
Cotton Association of India Highlights Key Industry Challenges and Opportunities at 102nd AGM
Mumbai, 26 DEC 2024 (Commoditiescontrol):Mumbai, December 24, 2024 – The Cotton Association of India (CAI) convened its 102nd Annual General Meeting (AGM), where President Shri Atul Ganatra addresse...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,300 | 7,350 | Rs / 100kg | 26-12-24 |
Cotton Seed - Cotton Seed Spot | Phagwara | 2,950 | 3,150 | Rs / 100Kg | 26-12-24 |
Ground Nut Oil - Expeller | Mumbai | 1,470 | 1,470 | Rs / 10Kg | 24-12-24 |
Wheat - Lokwan | Bhopal | 3,100 | 3,200 | Rs / 100Kg | 24-12-24 |
Chilli - Indo5 | Guntur | 100 | 150 | Rs / kg | 24-12-24 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Guar Gum5-Feb'25 | 10562.00 | 0.51 |
Guar Gum5-Jan'25 | 10408.00 | 0.45 |
Guar Gum5-Mar'25 | 10701.00 | 0.43 |
Guarseed10-Jan'25 | 5287.00 | 0.36 |
Guarseed10-Feb'25 | 5351.00 | 0.30 |
Turmeric-Apr'25 | 13874.00 | 0.27 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 54350.00 | 0.78 |
Crop Updates |
Telangana Rabi Pulses Sowing Down -15.42% - 18-Dec-24 |
Rajasthan Rabi Pulses Sowing Up 3.87% - 16-Dec-24 |
more |
Focus@Commodities |
more |
| ||
Copyright © CC Commodity Info Services LLP. All rights reserved.