International Spot
Gold | 2610.95 |
Silver | 29.67 |
Crude | 69.41 |
$ Vs Rupee | 85.042 |
More Resources
Trading Knowledge
Top Stories
Palm Oil Futures Rebound on Indonesia's Export Tax Hike and Global Edible Oil Strength
Mumbai, 23 December 2024:Malaysian palm oil futures bounced back on Monday after six consecutive losing sessions, bolstered by Indonesia's announcement to raise its crude palm oil export tax from 7.5%...
23/12 05:14
Technical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Ground Nut Oil - Expeller | Mumbai | 1,470 | 1,470 | Rs / 10Kg | 23-12-24 |
Toor /Pigeon Peas - Burmese Lemon | Chennai | 7,550 | 7,600 | Rs / 100kg | 23-12-24 |
Chilli - Indo5 | Guntur | 100 | 150 | Rs / kg | 23-12-24 |
Wheat - Lokwan | Bhopal | 3,100 | 3,200 | Rs / 100Kg | 23-12-24 |
Cotton Seed - Cotton Seed Spot | Phagwara | 3,050 | 3,150 | Rs / 100Kg | 23-12-24 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Wash Oil - Kadi-Feb'25 | 1216.20 | 3.99 |
Cotton Wash Oil - Kadi-Jan'25 | 1181.80 | 1.88 |
Cotton Cake-Feb'25 | 2724.00 | 1.08 |
Crude Sunflower Oil-Jan'25 | 1262.30 | 0.98 |
Cotton Cake-Jan'25 | 2698.00 | 0.97 |
Castor Seed-Jan'25 | 6438.00 | 0.97 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'24 | 54350.00 | 0.78 |
Crop Updates |
Telangana Rabi Pulses Sowing Down -15.42% - 18-Dec-24 |
Rajasthan Rabi Pulses Sowing Up 3.87% - 16-Dec-24 |
more |
Focus@Commodities |
more |
| ||
Copyright © CC Commodity Info Services LLP. All rights reserved.