International Spot
Gold | 2735.8 |
Silver | 32.441 |
Crude | 69.173 |
$ Vs Rupee | 84.08 |
More Resources
Trading Knowledge
Top Stories
Thailand Suspends Raw Palm Oil Exports Amid Production Decline
Mumbai, 31 Oct (Commoditiescontrol):Thailand’s Department of Internal Trade has temporarily halted raw palm oil exports in response to reduced production stemming from drought and plant diseases. Th...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Ground Nut Oil - Expeller | Mumbai | 1,560 | 1,560 | Rs / 10Kg | 30-10-24 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 10,200 | 10,200 | Rs / 100kg | 30-10-24 |
Chilli - Indo5 | Guntur | 120 | 160 | Rs / kg | 29-10-24 |
Cotton Seed - V-797 | Kadi | 4,900 | 4,950 | Rs / 100Kg | 29-10-24 |
Wheat - Lokwan | Bhopal | 3,000 | 3,100 | Rs / 100Kg | 28-10-24 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Cotton Wash Oil - Kadi-Dec'24 | 1253.90 | 3.90 |
Cotton Wash Oil - Kadi-Jan'25 | 1253.90 | 3.90 |
Cotton Wash Oil - Kadi-Feb'25 | 1253.90 | 3.90 |
Crude Sunflower Oil-Nov'24 | 1336.10 | 3.82 |
Crude Sunflower Oil-Dec'24 | 1336.10 | 3.17 |
Cotton Cake-Feb'25 | 2899.00 | 0.87 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Nov'24 | 55900.00 | 0.45 |
Crop Updates |
Gujarat Kharif Grains Sowing Down -0.77% - 14-Oct-24 |
Gujarat Kharif Cotton Sowing Down -11.59% - 14-Oct-24 |
more |
Focus@Commodities |
more |
| ||
Copyright © CC Commodity Info Services LLP. All rights reserved.